Usage statistics for bedfordcounty.com

Summary Period: May 2003
Generated 01-Jun-2003 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 8643
Total Files 7030
Total Pages 1557
Total Visits 720
Total KBytes 32002
Total Unique Sites 636
Total Unique URLs 31
Total Unique Referrers 75
Total Unique User Agents 235
. Avg Max
Hits per Hour 11 149
Hits per Day 278 531
Files per Day 226 432
Pages per Day 50 80
Visits per Day 23 35
KBytes per Day 1032 1839
Hits by Response Code
Code 200 - OK 7030
Code 206 - Partial Content 7
Code 304 - Not Modified 1211
Code 404 - Not Found 395

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 109 1.26% 88 1.25% 21 1.35% 18 2.50% 38 5.97% 594 1.86%
2 265 3.07% 233 3.31% 43 2.76% 23 3.19% 22 3.46% 1096 3.43%
3 186 2.15% 125 1.78% 28 1.80% 15 2.08% 32 5.03% 742 2.32%
4 126 1.46% 114 1.62% 46 2.95% 20 2.78% 52 8.18% 646 2.02%
5 269 3.11% 245 3.49% 79 5.07% 16 2.22% 33 5.19% 1170 3.66%
6 366 4.23% 330 4.69% 60 3.85% 31 4.31% 49 7.70% 1360 4.25%
7 531 6.14% 411 5.85% 73 4.69% 35 4.86% 51 8.02% 1723 5.38%
8 493 5.70% 432 6.15% 80 5.14% 30 4.17% 29 4.56% 1839 5.75%
9 340 3.93% 298 4.24% 50 3.21% 32 4.44% 63 9.91% 1262 3.94%
10 109 1.26% 68 0.97% 45 2.89% 16 2.22% 16 2.52% 459 1.44%
11 181 2.09% 171 2.43% 41 2.63% 18 2.50% 52 8.18% 777 2.43%
12 389 4.50% 255 3.63% 50 3.21% 24 3.33% 53 8.33% 1078 3.37%
13 328 3.79% 260 3.70% 66 4.24% 31 4.31% 47 7.39% 1377 4.30%
14 322 3.73% 289 4.11% 57 3.66% 29 4.03% 71 11.16% 1246 3.89%
15 168 1.94% 140 1.99% 32 2.06% 15 2.08% 31 4.87% 722 2.26%
16 321 3.71% 276 3.93% 66 4.24% 23 3.19% 41 6.45% 1281 4.00%
17 121 1.40% 115 1.64% 21 1.35% 14 1.94% 14 2.20% 469 1.46%
18 156 1.80% 128 1.82% 33 2.12% 18 2.50% 33 5.19% 559 1.75%
19 228 2.64% 198 2.82% 37 2.38% 20 2.78% 66 10.38% 891 2.79%
20 110 1.27% 91 1.29% 14 0.90% 11 1.53% 30 4.72% 377 1.18%
21 447 5.17% 406 5.78% 59 3.79% 27 3.75% 38 5.97% 1535 4.80%
22 415 4.80% 301 4.28% 69 4.43% 34 4.72% 83 13.05% 1333 4.17%
23 288 3.33% 255 3.63% 54 3.47% 23 3.19% 54 8.49% 1128 3.53%
24 340 3.93% 217 3.09% 66 4.24% 29 4.03% 41 6.45% 1106 3.45%
25 210 2.43% 130 1.85% 40 2.57% 15 2.08% 35 5.50% 635 1.98%
26 311 3.60% 241 3.43% 75 4.82% 32 4.44% 93 14.62% 1154 3.61%
27 340 3.93% 295 4.20% 56 3.60% 31 4.31% 33 5.19% 1202 3.76%
28 452 5.23% 325 4.62% 63 4.05% 29 4.03% 61 9.59% 1537 4.80%
29 319 3.69% 260 3.70% 51 3.28% 26 3.61% 55 8.65% 1095 3.42%
30 332 3.84% 284 4.04% 71 4.56% 30 4.17% 74 11.64% 1326 4.14%
31 71 0.82% 49 0.70% 11 0.71% 5 0.69% 5 0.79% 282 0.88%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 3.37% 8 274 3.90% 1 44 2.83% 38 1164 3.64%
1 4 140 1.62% 4 126 1.79% 1 40 2.57% 24 733 2.29%
2 6 193 2.23% 5 155 2.20% 0 26 1.67% 23 710 2.22%
3 1 39 0.45% 1 36 0.51% 0 12 0.77% 11 349 1.09%
4 1 43 0.50% 0 27 0.38% 0 7 0.45% 4 137 0.43%
5 1 61 0.71% 1 57 0.81% 0 15 0.96% 14 444 1.39%
6 5 173 2.00% 4 150 2.13% 0 18 1.16% 19 596 1.86%
7 10 333 3.85% 7 223 3.17% 1 55 3.53% 35 1085 3.39%
8 16 497 5.75% 12 392 5.58% 2 87 5.59% 57 1779 5.56%
9 11 349 4.04% 7 228 3.24% 1 58 3.73% 30 929 2.90%
10 22 690 7.98% 16 498 7.08% 3 120 7.71% 71 2202 6.88%
11 18 564 6.53% 15 470 6.69% 2 90 5.78% 66 2048 6.40%
12 23 715 8.27% 19 613 8.72% 3 94 6.04% 77 2395 7.48%
13 15 490 5.67% 13 427 6.07% 2 78 5.01% 60 1856 5.80%
14 19 614 7.10% 16 507 7.21% 3 100 6.42% 67 2071 6.47%
15 15 485 5.61% 13 423 6.02% 3 106 6.81% 62 1935 6.05%
16 13 415 4.80% 10 319 4.54% 2 91 5.84% 50 1563 4.88%
17 9 301 3.48% 6 200 2.84% 2 64 4.11% 34 1041 3.25%
18 5 185 2.14% 4 152 2.16% 1 51 3.28% 30 945 2.95%
19 16 500 5.79% 13 426 6.06% 3 111 7.13% 63 1961 6.13%
20 13 428 4.95% 12 385 5.48% 2 72 4.62% 56 1730 5.41%
21 13 408 4.72% 11 351 4.99% 2 81 5.20% 56 1745 5.45%
22 14 447 5.17% 11 365 5.19% 2 85 5.46% 50 1553 4.85%
23 9 282 3.26% 7 226 3.21% 1 52 3.34% 33 1031 3.22%

Top 12 of 31 Total URLs
# Hits KBytes URL
1 456 5.28% 2983 9.32% /
2 174 2.01% 6589 20.59% /service.htm
3 130 1.50% 3207 10.02% /retail.htm
4 112 1.30% 659 2.06% /govt.htm
5 77 0.89% 263 0.82% /entertainment.htm
6 72 0.83% 227 0.71% /personal.htm
7 65 0.75% 634 1.98% /community.htm
8 62 0.72% 599 1.87% /education.htm
9 47 0.54% 586 1.83% /medical.htm
10 36 0.42% 123 0.38% /technology.htm
11 10 0.12% 0 0.00% /_vti_bin/shtml.dll/default.htm
12 1 0.01% 0 0.00% /_vti_bin/shtml.dll/education.htm

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 174 2.01% 6589 20.59% /service.htm
2 130 1.50% 3207 10.02% /retail.htm
3 456 5.28% 2983 9.32% /
4 112 1.30% 659 2.06% /govt.htm
5 65 0.75% 634 1.98% /community.htm
6 62 0.72% 599 1.87% /education.htm
7 47 0.54% 586 1.83% /medical.htm
8 77 0.89% 263 0.82% /entertainment.htm
9 72 0.83% 227 0.71% /personal.htm
10 36 0.42% 123 0.38% /technology.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 456 5.28% 397 57.20% /
2 174 2.01% 110 15.85% /service.htm
3 130 1.50% 72 10.37% /retail.htm
4 112 1.30% 39 5.62% /govt.htm
5 72 0.83% 19 2.74% /personal.htm
6 47 0.54% 18 2.59% /medical.htm
7 62 0.72% 11 1.59% /education.htm
8 10 0.12% 8 1.15% /_vti_bin/shtml.dll/default.htm
9 65 0.75% 7 1.01% /community.htm
10 77 0.89% 7 1.01% /entertainment.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 456 5.28% 231 35.76% /
2 174 2.01% 122 18.89% /service.htm
3 130 1.50% 83 12.85% /retail.htm
4 112 1.30% 50 7.74% /govt.htm
5 10 0.12% 28 4.33% /_vti_bin/shtml.dll/default.htm
6 72 0.83% 28 4.33% /personal.htm
7 77 0.89% 25 3.87% /entertainment.htm
8 62 0.72% 23 3.56% /education.htm
9 65 0.75% 20 3.10% /community.htm
10 47 0.54% 20 3.10% /medical.htm

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 327 3.78% 32 0.46% 206 0.64% 15 2.08% 12.29.181.2
2 148 1.71% 35 0.50% 151 0.47% 7 0.97% 198.77.40.57
3 131 1.52% 129 1.83% 431 1.35% 1 0.14% 66.109.254.46
4 118 1.37% 112 1.59% 481 1.50% 5 0.69% 12.23.50.2
5 117 1.35% 99 1.41% 315 0.99% 5 0.69% 65.172.167.253
6 105 1.21% 23 0.33% 80 0.25% 2 0.28% 24.239.126.120
7 86 1.00% 73 1.04% 851 2.66% 5 0.69% 66.207.121.61
8 75 0.87% 44 0.63% 143 0.45% 3 0.42% 162.84.69.2
9 64 0.74% 64 0.91% 245 0.77% 3 0.42% 208.20.43.18
10 63 0.73% 63 0.90% 203 0.64% 1 0.14% 151.201.124.158
11 63 0.73% 4 0.06% 9 0.03% 1 0.14% 172.139.11.233
12 62 0.72% 23 0.33% 131 0.41% 1 0.14% 64.41.32.133
13 61 0.71% 48 0.68% 132 0.41% 3 0.42% 205.143.37.68
14 61 0.71% 23 0.33% 84 0.26% 1 0.14% 65.144.99.72
15 54 0.62% 54 0.77% 158 0.49% 2 0.28% 24.197.0.6
16 48 0.56% 28 0.40% 164 0.51% 1 0.14% 209.158.10.114
17 47 0.54% 26 0.37% 97 0.30% 1 0.14% 67.200.160.66
18 45 0.52% 40 0.57% 159 0.50% 2 0.28% 12.108.126.199
19 45 0.52% 24 0.34% 121 0.38% 1 0.14% 67.201.147.150
20 44 0.51% 41 0.58% 140 0.44% 3 0.42% 204.213.83.26
21 44 0.51% 22 0.31% 921 2.88% 22 3.06% 216.39.50.160
22 44 0.51% 41 0.58% 164 0.51% 1 0.14% 65.164.17.73
23 43 0.50% 40 0.57% 123 0.38% 1 0.14% 206.128.226.202
24 43 0.50% 20 0.28% 63 0.20% 2 0.28% 207.199.186.26
25 42 0.49% 41 0.58% 135 0.42% 2 0.28% 24.159.2.52
26 42 0.49% 23 0.33% 73 0.23% 2 0.28% 56.0.96.17
27 42 0.49% 39 0.55% 119 0.37% 1 0.14% 64.4.105.230
28 39 0.45% 21 0.30% 85 0.27% 1 0.14% 128.118.33.211
29 39 0.45% 39 0.55% 119 0.37% 1 0.14% 24.159.137.17
30 39 0.45% 21 0.30% 70 0.22% 2 0.28% 68.16.16.2

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.51% 22 0.31% 921 2.88% 22 3.06% 216.39.50.160
2 86 1.00% 73 1.04% 851 2.66% 5 0.69% 66.207.121.61
3 28 0.32% 28 0.40% 518 1.62% 28 3.89% 64.156.198.75
4 118 1.37% 112 1.59% 481 1.50% 5 0.69% 12.23.50.2
5 131 1.52% 129 1.83% 431 1.35% 1 0.14% 66.109.254.46
6 117 1.35% 99 1.41% 315 0.99% 5 0.69% 65.172.167.253
7 18 0.21% 18 0.26% 258 0.81% 0 0.00% 205.188.209.16
8 28 0.32% 25 0.36% 254 0.79% 1 0.14% 68.9.195.23
9 10 0.12% 9 0.13% 254 0.79% 0 0.00% 64.12.96.106
10 64 0.74% 64 0.91% 245 0.77% 3 0.42% 208.20.43.18

Top 75 of 75 Total Referrers
# Hits Referrer
1 5223 60.43% http://www.bedfordcounty.com/
2 1062 12.29% - (Direct Request)
3 509 5.89% http://bedfordcounty.com/
4 440 5.09% http://www.bedfordcounty.com
5 321 3.71% http://www.bedfordcounty.com/service.htm
6 252 2.92% http://www.bedfordcounty.com/retail.htm
7 166 1.92% http://www.bedfordcounty.com/govt.htm
8 80 0.93% http://www.bedfordcounty.com/education.htm
9 74 0.86% http://www.bedfordcounty.com/medical.htm
10 71 0.82% http://bedfordcounty.com
11 71 0.82% http://www.bedfordcounty.com/entertainment.htm
12 60 0.69% http://search.msn.com/results.aspx
13 48 0.56% http://www.bedfordcounty.com/community.htm
14 42 0.49% http://www.bedfordcounty.com/personal.htm
15 29 0.34% http://www.google.com/search
16 22 0.25% http://search.msn.com/results.asp
17 21 0.24% http://www.bedfordcounty.com/technology.htm
18 18 0.21% http://search.msn.com/spresults.aspx
19 13 0.15% http://search.yahoo.com/search
20 11 0.13% http://bedfordcounty.com/govt.htm
21 8 0.09% http://64.58.76.136/search/cache
22 6 0.07% http://search.yahoo.com/bin/search
23 6 0.07% http://web.ask.com/redir
24 5 0.06% http://bedfordcounty.com/community.htm
25 5 0.06% http://bedfordcounty.com/retail.htm
26 5 0.06% http://www.altavista.com/web/results
27 5 0.06% http://www.google.ca/search
28 4 0.05% http://216.239.37.100/search
29 4 0.05% http://bedfordcounty.com/education.htm
30 3 0.03% http://bedfordcounty.com/entertainment.htm
31 3 0.03% http://bedfordcounty.com/personal.htm
32 3 0.03% http://search.fastresults.org/apps/eps/eps.cgi
33 3 0.03% http://search.msn.com/pass/results.aspx
34 2 0.02% http://aolsearch.aol.com/aol/search
35 2 0.02% http://bedfordcounty.com/service.htm
36 2 0.02% http://info.searchesdirect.net/apps/eps/eps.cgi
37 2 0.02% http://info.searchesdirect.net/apps/eps/results.cgi
38 2 0.02% http://search.dogpile.com/texis/search
39 2 0.02% http://search.peoplepc.com/search
40 2 0.02% http://www.hostitcheap.com
41 2 0.02% http://www.whois.sc/bedfordcounty.com
42 1 0.01% http://auto.search.msn.com/results.aspx
43 1 0.01% http://domaindeluxe.oingo.com/apps/domainpark/results.cgi
44 1 0.01% http://dpxml.verizon.net/_1_B6VTBB02CKH1ZN__vzn.isp/dog/results
45 1 0.01% http://dpxml.webcrawler.com/_1_2LB4TLE021OT6H8__info.wbcrwl/dog/results
46 1 0.01% http://dpxmldsl.verizon.net/_1_P3FTY704B6EUPU__vzn.dsl/dog/results
47 1 0.01% http://eps.new.search.new.net/apps/eps/results.cgi
48 1 0.01% http://home.frontiernet.net/results.asp
49 1 0.01% http://is1.websearch.com/_1_2DFUUWW04MBJ5Z2__hunt.tabcrl/dog/results
50 1 0.01% http://msxml.excite.com/_1_3D4UM1045J1LH1__info.xcite/dog/results
51 1 0.01% http://msxml.excite.com/_1_CDLUJB025CLHZ5__info.xcite/dog/results
52 1 0.01% http://msxml.excite.com/_1_IF6US404ZVBGPO__info.xcite/dog/results
53 1 0.01% http://msxml.infospace.com/_1_2T22UBT03FPMB85__huntsp.wbcrwl/dog/results
54 1 0.01% http://mysearch.myway.com/jsp/AVmain.jsp
55 1 0.01% http://search.earthlink.net/search
56 1 0.01% http://search.findsall.info/apps/eps/eps.cgi
57 1 0.01% http://search.findsall.info/apps/eps/results.cgi
58 1 0.01% http://search.msn.com/preview.aspx
59 1 0.01% http://search.yahoo.com/search/msie
60 1 0.01% http://srd.yahoo.com/S
61 1 0.01% http://web.ask.com/web
62 1 0.01% http://web.resultsondemand.net/apps/eps/results.cgi
63 1 0.01% http://websearch.cs.com/cs/cs_results.adp
64 1 0.01% http://www.att.net/cgi-bin/websearch
65 1 0.01% http://www.dogpile.com/_1_29ZBTB102MT5VVI__info.dogpl/dog/webresults.htm
66 1 0.01% http://www.dogpile.com/_1_2INHTZO0UFGM5O__info.dogpl/dog/webresults.htm
67 1 0.01% http://www.dogpile.com/_1_2Y7PTIU039DGEEV__info.dogpl/dog/webresults.htm
68 1 0.01% http://www.google.fr/search
69 1 0.01% http://www.google.nl/search
70 1 0.01% http://www.google.pl/search
71 1 0.01% http://www.hereintown.net/gen.cgi
72 1 0.01% http://www.hotbot.lycos.com/default.asp
73 1 0.01% http://www.netcraft.com/survey/
74 1 0.01% http://www.overture.com/d/search/p/hp/panel/cold.jhtml
75 1 0.01% http://www.overture.com/d/search/p/hp/panel/index.jhtml

Top 20 of 42 Total Search Strings
# Hits Search String
1 6 10.91% www.bedfordcounty.com
2 5 9.09% deborah stellfox wertz
3 2 3.64% bedfordcounty.com
4 2 3.64% bedfordcountybedford pa.
5 2 3.64% blackburn-russell co. inc.
6 2 3.64% home nursingnear pa
7 1 1.82% 405 west plank rd altoona
8 1 1.82% 480 auto center 480 bedford
9 1 1.82% bedford farm bureau
10 1 1.82% bedford inn shellsburg
11 1 1.82% beidman
12 1 1.82% bollman bus charter bedford pennsylvania
13 1 1.82% breezewood pa covered bridge
14 1 1.82% bulgers jewelry
15 1 1.82% corle building systems imler pennsylvania
16 1 1.82% dunkle services
17 1 1.82% everett pa dalla valle funeral service
18 1 1.82% faith zembower
19 1 1.82% george sotirokos
20 1 1.82% greg knipple altoona

Top 15 of 235 Total User Agents
# Hits User Agent
1 817 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 725 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 489 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 358 4.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 326 3.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 280 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 252 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 235 2.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 172 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 159 1.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 149 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 149 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 132 1.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
14 115 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.8.0
15 113 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for May 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8643 100.00% 7030 100.00% 32002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01